100 Federal Drive St. Paul, MN 55111 Phone: 612.252.8367
Classes
Designed for all abilities 8 and under, with and emphasis on tennis related, athletic development, and fun!! |
|---|
| Session | Dates | Days | Times | Sessions | Hrs/Session | Cost/Person |
| Fall 1 | Sep 16 - Oct 16 | Tue & Thur | 6:30-7:00PM | 10 | 5 | $75 |
| Fall 2 | Oct 21 - Nov 20 | Tue & Thur | 6:30-7:00PM | 10 | 5 | $75 |
| Fall 3 | Dec 2 - Dec 18 | Tue & Thur | 6:30-7:00PM | 6 | 3 | $45 |
|
|---|
| Session | Dates | Days | Times | Sessions | Hrs/Session | Cost/Person |
| Fall 1 | Sep 15 - Oct 17 | Mon, Wed, & Fri | 5:30-6:30PM | 15 | 15 | $225 |
| Fall 2 | Oct 20 - Nov 21 | Mon, Wed, & Fri | 5:30-6:30PM | 15 | 15 | $225 |
| Fall 3 | Dec 1 - Dec 19 | Mon, Wed, & Fri | 5:30-6:30PM | 9 | 9 | $135 |
Program accomodates entry level to intermediate players. Lessons will involve a mix of stroke mechanics and rally building. Call Marc if under 8.
**OPTIONAL MATCH DAYS SUNDAYS 12:30-2:00PM |
|---|
| Session | Dates | Days | Times | Sessions | Hrs/Session | Cost/Person |
| Summer 3 | Aug 4 - Aug 22 | Mon, Wed, & Fri | 5:30-6:30PM | 9 | 9 | $135 |
| Fall 1 | Sep 15 - Oct 19 | Mon, Wed, Fri, (*Sun) | 6:30-7:30PM/*12:30-2PM | 15(*20) | 15(*22.5) | $225(*337.50) |
| Fall 2 | Oct 20 - Nov 23 | Mon, Wed, Fri, (*Sun) | 6:30-7:30PM/*12:30-2PM | 15(*20) | 15(*22.5) | $225(*337.50) |
| Fall 3 | Dec 1 - Dec 21 | Mon, Wed, Fri, (*Sun) | 6:30-7:30PM/*12:30-2PM | 9(*12) | 9(*13.5) | $135(*$202.50) |
Designed for players with, but not limited to, JV or Junior High team experience. Focal points will be on increasing shot consistency, improving footwork, and proper biomechanics. Players should be able to demonstrate the ability to make consistent contact off both sides. Tournament experience, if any, should be at a USTA Challanger 2 level. |
|---|
| Session | Dates | Days | Times | Sessions | Hrs/Session | Cost/Person |
| Summer 3 | Aug 5 - Aug 21 | Tue & Thur | 3:30-5:00PM | 6 | 9 | $135 |
Designed for mid-level varsity players who compete full-time or part-time on varsity teams. Players should be able to hit topspin off both sides and/or be able to maintain a baseline rally for least 10 consecutive shots at a consistent level. Tournament experience, if any, should be between a USTA Challenger 1 and Challenger 2 level.
**OPTIONAL MATCH DAYS SATURDAY 5:30-7:30PM |
|---|
| Session | Dates | Days | Times | Sessions | Hrs/Session | Cost/Person |
| Summer 3 | Aug 4 - Aug 22 | Mon, Wed, & Fri | 3:30-5:00PM | 9 | 13.5 | $202.50 |
| Fall 1 | Sep 16 - Oct 18 | Tue,Thurs, (*Sat) | 7:00-8:30PM/*3:30-5:30PM | 10(*15) | 15(*25) | $225(*$375) |
| Fall 2 | Oct 21 - Nov 22 | Tue,Thurs, (*Sat) | 7:00-8:30PM/*3:30-5:30PM | 10(*15) | 15(*25) | $225(*$375) |
| Fall 3 | Dec 2 - Dec 20 | Tue,Thurs, (*Sat) | 7:00-8:30PM/*3:30-5:30PM | 6(*9) | 9(*15) | $135(*$225) |
Designed for, but not limited to, accomplished varsity athletes who compete in the top half of their respective lineup. Upon entering the class, players must already be proficient in producing topspin and backspin off both sides, as well as volley and serve with a continental grip. Tournamet experience, if and, should be at a USTA Challenger 1 Level.
**OPTIONAL MATCH DAYS SATURDAY 5:30-7:30PM |
|---|
| Session | Dates | Days | Times | Sessions | Hrs/Session | Cost/Person |
| Summer 3 | Aug 4 - Aug 22 | Monday-Friday | 4:00-5:30PM | 15 | 22.5 | $22.50/day |
| Fall 1 | Sep 15 - Oct 18 | Mon, Wed, Fri, (*Sat) | 4:00-5:30PM/*3:30-5:30PM | 15(*20) | 22.5(*32.5) | $337.50(*$487.50) |
| Fall 2 | Oct 20 - Nov 22 | Mon, Wed, Fri, (*Sat) | 4:00-5:30PM/*3:30-5:30PM | 15(*20) | 22.5(*32.5) | $337.50(*$487.50) |
| Fall 3 | Dec 1 - Dec 20 | Mon, Wed, Fri, (*Sat) | 4:00-5:30PM/*3:30-5:30PM | 9(*12) | 13.5(*19.5) | $202.50(*$292.50) |
Designed for advanced players 14 and under. Students should have exceptionally consistent serves, as well as the ability to rally from the baseline with moderate to high pace and topspin. |
|---|
| Session | Dates | Days | Times | Sessions | Hrs/Session | Cost/Person |
| Summer 3 | Aug 4 - Aug 22 | Monday-Friday | 6:00-8:00PM | 15 | 30 | $30/day |
| Fall 1 | Sep 17 - Oct 19 | Sun*, Wed, Fri | 6:00-7:30PM/*2:00-4:00PM | 15 | 25 | $375 |
| Fall 2 | Oct 22 - Nov 23 | Sun*, Wed, Fri | 6:00-7:30PM *2:00-4:00PM | 15 | 25 | $375 |
| Fall 3 | Dec 3 - Dec 21 | Sun*, Wed, Fri | 6:00-7:30PM *2:00-4:00PM | 12 | 19.5 | $225 |
High Performanced based program for players at a USTA Championship level. Players should be able to vary pace and spin off all strokes as well as demonstrate the ability to hit exceptional shots under pressure. |
|---|
| Session | Dates | Days | Times | Sessions | Hrs/Session | Cost/Person |
| Summer 3 | Aug 4 - Aug 22 | Monday-Friday | 8:00-10:00AM | 15 | 30 | $30/day |
| Fall 1 | Sep 15 - Oct 18 | Mon, Tue, Thurs, Sat(*) | 6:00-7:30PM *5:30-7:30PM | 20 | 32.5 | $487.50 |
| Fall 2 | Oct 20 - Nov 22 | Mon, Tue, Thurs, Sat(*) | 6:00-7:30PM *5:30-7:30PM | 20 | 32.5 | $487.50 |
| Fall 3 | Dec 1 - Dec 20 | Mon, Tue, Thurs, Sat(*) | 6:00-7:30PM *5:30-7:30PM | 12 | 19.5 | $292.50 |